1990 INTERNATIONAL
record found    

Vehicle Recalls

Enter your name and email address and get notifications for future recalls on this vehicle.

39 Records Found

Model Recall No. Receipt Date Component(s)
IC 02V137000 05/10/2002 Tires; wheels
9300 SFA 02V137000 05/10/2002 Tires; wheels
4000 02V137000 05/10/2002 Tires; wheels
3000 02V137000 05/10/2002 Tires; wheels
1000 02V137000 05/10/2002 Tires; wheels
1753 96V192000 11/12/1996 Exterior lighting:turn signal:switch
1823 96V192000 11/12/1996 Exterior lighting:turn signal:switch
3600 96V192000 11/12/1996 Exterior lighting:turn signal:switch
1723 96V192000 11/12/1996 Exterior lighting:turn signal:switch
1853 96V192000 11/12/1996 Exterior lighting:turn signal:switch
3800 96V192000 11/12/1996 Exterior lighting:turn signal:switch
3700 96V192000 11/12/1996 Exterior lighting:turn signal:switch
3800 95V127000 06/27/1995 Vehicle speed control:cables
3700 95V127000 06/27/1995 Vehicle speed control:cables
4800 93V040000 03/18/1993 Steering:linkages
4900 93V040000 03/18/1993 Steering:linkages
8100 92V175000 12/02/1992 Fuel system, gasoline:storage:tank assembly:filler pipe and cap
8200 92V175000 12/02/1992 Fuel system, gasoline:storage:tank assembly:filler pipe and cap
7100 92V175000 12/02/1992 Fuel system, gasoline:storage:tank assembly:filler pipe and cap
1753 92V102000 07/20/1992 Fuel system, gasoline:storage:tank assembly
1823 92V102000 07/20/1992 Fuel system, gasoline:storage:tank assembly
3600 92V102000 07/20/1992 Fuel system, gasoline:storage:tank assembly
1853FC 92V102000 07/20/1992 Fuel system, gasoline:storage:tank assembly
1723 92V102000 07/20/1992 Fuel system, gasoline:storage:tank assembly
1853 92V102000 07/20/1992 Fuel system, gasoline:storage:tank assembly
3900FC 92V102000 07/20/1992 Fuel system, gasoline:storage:tank assembly
3800 92V102000 07/20/1992 Fuel system, gasoline:storage:tank assembly
3700 92V102000 07/20/1992 Fuel system, gasoline:storage:tank assembly
9300 91V113000 07/01/1991 Steering: steering wheel/handle bar
9400 91V113000 07/01/1991 Steering: steering wheel/handle bar
8300 90V187000 11/01/1990 Electrical system:12v/24v/48v battery
4700 89V224000 12/11/1989 Service brakes, hydraulic:power assist:hydraulic:hoses, lines/piping, and fittings
1652SC 89V224000 12/11/1989 Service brakes, hydraulic:power assist:hydraulic:hoses, lines/piping, and fittings
4900 89V224000 12/11/1989 Service brakes, hydraulic:power assist:hydraulic:hoses, lines/piping, and fittings
4600 89V224000 12/11/1989 Service brakes, hydraulic:power assist:hydraulic:hoses, lines/piping, and fittings
1452SC 89V224000 12/11/1989 Service brakes, hydraulic:power assist:hydraulic:hoses, lines/piping, and fittings
3800 89V224000 12/11/1989 Service brakes, hydraulic:power assist:hydraulic:hoses, lines/piping, and fittings
3700 89V224000 12/11/1989 Service brakes, hydraulic:power assist:hydraulic:hoses, lines/piping, and fittings
INTERNATIONAL 89V137000 08/15/1989 Fuel system, gasoline:delivery:fuel pump
  • OUR TRUSTED DATA PROVIDERS

  • NMVTIS National Motor Vehicle Title Information Systems
  • NHTSA
  • J.D. Power
  • Black Book
  • NVS - National Vehicle Service