1991 AUDI
record found    

Vehicle Recalls

Enter your name and email address and get notifications for future recalls on this vehicle.

20 Records Found

Model Recall No. Receipt Date Component(s)
V8 01V324000 10/10/2001 Equipment:electrical:radio/tape deck/cd etc.
200 01V324000 10/10/2001 Equipment:electrical:radio/tape deck/cd etc.
100 01V324000 10/10/2001 Equipment:electrical:radio/tape deck/cd etc.
S4 97V172000 10/06/1997 Air bags:frontal:sensor/control module-inactive
80 97V172000 10/06/1997 Air bags:frontal:sensor/control module-inactive
V8 97V172000 10/06/1997 Air bags:frontal:sensor/control module-inactive
COUPE 97V172000 10/06/1997 Air bags:frontal:sensor/control module-inactive
90 97V172000 10/06/1997 Air bags:frontal:sensor/control module-inactive
200 97V172000 10/06/1997 Air bags:frontal:sensor/control module-inactive
100 97V172000 10/06/1997 Air bags:frontal:sensor/control module-inactive
V8 96V084000 05/10/1996 Vehicle speed control
80 93V006000 01/11/1993 Power train:axle assembly
90 93V006000 01/11/1993 Power train:axle assembly
5000 93V006000 01/11/1993 Power train:axle assembly
4000 93V006000 01/11/1993 Power train:axle assembly
200 93V006000 01/11/1993 Power train:axle assembly
100 93V006000 01/11/1993 Power train:axle assembly
V8 91V050000 04/02/1991 Equipment:mechanical:accessory scissor/screw/bottle jack/lift; equipment:mechanical:integrated jack/leveler/stabilizer
200 91V050000 04/02/1991 Equipment:mechanical:accessory scissor/screw/bottle jack/lift; equipment:mechanical:integrated jack/leveler/stabilizer
100 91V050000 04/02/1991 Equipment:mechanical:accessory scissor/screw/bottle jack/lift; equipment:mechanical:integrated jack/leveler/stabilizer
  • OUR TRUSTED DATA PROVIDERS

  • NMVTIS National Motor Vehicle Title Information Systems
  • NHTSA
  • J.D. Power
  • Black Book
  • NVS - National Vehicle Service