We apologize for any inconvenience. Our data provider NMVTIS will be performing routine maintenance as scheduled: Daily: 1:00 AM to 2:00 AM EST;
Sunday: 1:00 AM to 5:00 AM EST;
First Sunday after of the month 1:00 AM - 5:00 AM EST and 9:00 AM - 11:00 AM EST (if that Sunday is a holiday, it will be the following Sunday).
VINsmart is available for all other functions except for purchasing new reports.
1995 UD
record found    

Vehicle Recalls

Enter your name and email address and get notifications for future recalls on this vehicle.

9 Records Found

Model Recall No. Receipt Date Component(s)
UD2300 00V059000 03/03/2000 Fuel system, gasoline:storage
UD2600 00V059000 03/03/2000 Fuel system, gasoline:storage
UD1800 00V059000 03/03/2000 Fuel system, gasoline:storage
UD2300 96V216000 11/04/1996 Electrical system:wiring:front underhood
UD2600 96V216000 11/04/1996 Electrical system:wiring:front underhood
UD1800 96V216000 11/04/1996 Electrical system:wiring:front underhood
UD2300 95V176000 09/15/1995 Electrical system:wiring
UD2600 95V176000 09/15/1995 Electrical system:wiring
UD1800 95V176000 09/15/1995 Electrical system:wiring
  • OUR TRUSTED DATA PROVIDERS

  • NMVTIS National Motor Vehicle Title Information Systems
  • NHTSA
  • J.D. Power
  • Black Book
  • NVS - National Vehicle Service