1997 NAVISTAR
record found    

Vehicle Recalls

Enter your name and email address and get notifications for future recalls on this vehicle.

50 Records Found

Model Recall No. Receipt Date Component(s)
4800 99V351000 12/14/1999 Service brakes, air
4900 99V351000 12/14/1999 Service brakes, air
3800 99V331000 11/23/1999 Service brakes, air:supply:hoses, lines/piping, and fittings
4000 99V261000 09/21/1999 Parking brake
9300 99V128003 07/15/1999 Suspension:front:hub
9800 99V128003 07/15/1999 Suspension:front:hub
9200 99V128003 07/15/1999 Suspension:front:hub
9400 99V128003 07/15/1999 Suspension:front:hub
3600 99V033001 02/16/1999 Steering:linkages:rod:relay:connecting
1652 99V033001 02/16/1999 Steering:linkages:rod:relay:connecting
4700 99V033001 02/16/1999 Steering:linkages:rod:relay:connecting
3800 99V033001 02/16/1999 Steering:linkages:rod:relay:connecting
3400 99V033001 02/16/1999 Steering:linkages:rod:relay:connecting
1552 99V033001 02/16/1999 Steering:linkages:rod:relay:connecting
4900 99V033001 02/16/1999 Steering:linkages:rod:relay:connecting
9300 98V290000 11/09/1998 Power train:driveline
9100 98V290000 11/09/1998 Power train:driveline
9200 98V290000 11/09/1998 Power train:driveline
9400 98V290000 11/09/1998 Power train:driveline
3600 98V291000 11/09/1998 Engine and engine cooling:engine:gasoline
1652 98V291000 11/09/1998 Engine and engine cooling:engine:gasoline
RE 98V291000 11/09/1998 Engine and engine cooling:engine:gasoline
4700 98V291000 11/09/1998 Engine and engine cooling:engine:gasoline
3800 98V291000 11/09/1998 Engine and engine cooling:engine:gasoline
3400 98V291000 11/09/1998 Engine and engine cooling:engine:gasoline
1652 SC 98V120002 06/16/1998 Wheels:rim
9300 98V117000 05/27/1998 Electrical system:wiring
9800 98V117000 05/27/1998 Electrical system:wiring
9200 98V117000 05/27/1998 Electrical system:wiring
9400 98V117000 05/27/1998 Electrical system:wiring
1652 SC 98V119002 05/27/1998 Power train:automatic transmission:lever and linkage:column shift
4700 98V119002 05/27/1998 Power train:automatic transmission:lever and linkage:column shift
3400 98V119002 05/27/1998 Power train:automatic transmission:lever and linkage:column shift
9100 98V068000 03/25/1998 Engine and engine cooling:engine
9200 98V068000 03/25/1998 Engine and engine cooling:engine
9200 97V196002 11/24/1997 Suspension:front:hub
4700 97V143001 09/08/1997 Vehicle speed control:accelerator pedal
3800 97V143001 09/08/1997 Vehicle speed control:accelerator pedal
3600 97V143002 09/08/1997 Vehicle speed control:accelerator pedal
2000 97V143002 09/08/1997 Vehicle speed control:accelerator pedal
3800 97V143002 09/08/1997 Vehicle speed control:accelerator pedal
8200 97V143002 09/08/1997 Vehicle speed control:accelerator pedal
8100 97V143002 09/08/1997 Vehicle speed control:accelerator pedal
9300 97V119000 07/29/1997 Service brakes, hydraulic:antilock/traction control/electronic limited slip
9200 97V119000 07/29/1997 Service brakes, hydraulic:antilock/traction control/electronic limited slip
9400 97V119000 07/29/1997 Service brakes, hydraulic:antilock/traction control/electronic limited slip
9300 97V118000 07/28/1997 Wheels:lugs/nuts/bolts
5000 97V118000 07/28/1997 Wheels:lugs/nuts/bolts
9200 97V118000 07/28/1997 Wheels:lugs/nuts/bolts
9400 97V118000 07/28/1997 Wheels:lugs/nuts/bolts
  • OUR TRUSTED DATA PROVIDERS

  • NMVTIS National Motor Vehicle Title Information Systems
  • NHTSA
  • J.D. Power
  • Black Book
  • NVS - National Vehicle Service