1998 NAVISTAR
record found    

Vehicle Recalls

Enter your name and email address and get notifications for future recalls on this vehicle.

47 Records Found

Model Recall No. Receipt Date Component(s)
4900 99V351000 12/14/1999 Service brakes, air
4800 99V351000 12/14/1999 Service brakes, air
3800 99V331000 11/23/1999 Service brakes, air:supply:hoses, lines/piping, and fittings
4000 99V261000 09/21/1999 Parking brake
3800 99V263000 09/21/1999 Fuel system, gasoline:storage:tank assembly
9400 99V128003 07/15/1999 Suspension:front:hub
9300 99V128003 07/15/1999 Suspension:front:hub
9200 99V128003 07/15/1999 Suspension:front:hub
9800 99V128003 07/15/1999 Suspension:front:hub
4900 99V014002 03/15/1999 Suspension:front:wheel bearing
9400 99V014002 03/15/1999 Suspension:front:wheel bearing
9300 99V014002 03/15/1999 Suspension:front:wheel bearing
9200 99V014002 03/15/1999 Suspension:front:wheel bearing
5000 99V014002 03/15/1999 Suspension:front:wheel bearing
4700 99V014002 03/15/1999 Suspension:front:wheel bearing
8100 99V014002 03/15/1999 Suspension:front:wheel bearing
2600 99V014002 03/15/1999 Suspension:front:wheel bearing
2500 99V014002 03/15/1999 Suspension:front:wheel bearing
4900 99V033001 02/16/1999 Steering:linkages:rod:relay:connecting
4700 99V033001 02/16/1999 Steering:linkages:rod:relay:connecting
3800 99V033001 02/16/1999 Steering:linkages:rod:relay:connecting
3400 99V033001 02/16/1999 Steering:linkages:rod:relay:connecting
3600 99V033001 02/16/1999 Steering:linkages:rod:relay:connecting
1652 99V033001 02/16/1999 Steering:linkages:rod:relay:connecting
1552 99V033001 02/16/1999 Steering:linkages:rod:relay:connecting
4700 98V289000 11/09/1998 Fuel system, gasoline:fuel injection system
3800 98V289000 11/09/1998 Fuel system, gasoline:fuel injection system
3400 98V289000 11/09/1998 Fuel system, gasoline:fuel injection system
9400 98V290000 11/09/1998 Power train:driveline
9300 98V290000 11/09/1998 Power train:driveline
9200 98V290000 11/09/1998 Power train:driveline
9100 98V290000 11/09/1998 Power train:driveline
4700 98V291000 11/09/1998 Engine and engine cooling:engine:gasoline
3800 98V291000 11/09/1998 Engine and engine cooling:engine:gasoline
3400 98V291000 11/09/1998 Engine and engine cooling:engine:gasoline
3600 98V291000 11/09/1998 Engine and engine cooling:engine:gasoline
1652 98V291000 11/09/1998 Engine and engine cooling:engine:gasoline
RE 98V291000 11/09/1998 Engine and engine cooling:engine:gasoline
4900 98V228000 09/17/1998 Service brakes, hydraulic:foundation components:drum:drum
4700 98V228000 09/17/1998 Service brakes, hydraulic:foundation components:drum:drum
3800 98V228000 09/17/1998 Service brakes, hydraulic:foundation components:drum:drum
9400 98V117000 05/27/1998 Electrical system:wiring
9300 98V117000 05/27/1998 Electrical system:wiring
9200 98V117000 05/27/1998 Electrical system:wiring
9800 98V117000 05/27/1998 Electrical system:wiring
9200 98V068000 03/25/1998 Engine and engine cooling:engine
9100 98V068000 03/25/1998 Engine and engine cooling:engine
  • OUR TRUSTED DATA PROVIDERS

  • NMVTIS National Motor Vehicle Title Information Systems
  • NHTSA
  • J.D. Power
  • Black Book
  • NVS - National Vehicle Service