2002 CHANCE
record found    

Vehicle Recalls

Enter your name and email address and get notifications for future recalls on this vehicle.

11 Records Found

Model Recall No. Receipt Date Component(s)
OPUS 34 03V056000 03/19/2003 Visibility:windshield wiper/washer:switch/wiring
OPUS 29 03V056000 03/19/2003 Visibility:windshield wiper/washer:switch/wiring
OPUS 34 03V009000 01/02/2003 Equipment:other:labels
OPUS 29 03V009000 01/02/2003 Equipment:other:labels
OPUS 29 02V232000 09/19/2002 Visibility:defroster/defogger/hvac system
OPUS 34 02V258000 09/16/2002 Visibility:defroster/defogger/hvac system:heater core
OPUS 29 02V258000 09/16/2002 Visibility:defroster/defogger/hvac system:heater core
OPUS 34 02V004011 09/10/2002 Vehicle speed control
OPUS 29 02V004011 09/10/2002 Vehicle speed control
RT-52 02V192000 07/23/2002 Power train:manual transmission
AH-28 02V192000 07/23/2002 Power train:manual transmission
  • OUR TRUSTED DATA PROVIDERS

  • NMVTIS National Motor Vehicle Title Information Systems
  • NHTSA
  • J.D. Power
  • Black Book
  • NVS - National Vehicle Service