2002 PETERBILT
record found    

Vehicle Recalls

Enter your name and email address and get notifications for future recalls on this vehicle.

15 Records Found

Model Recall No. Receipt Date Component(s)
520 19V452000 06/14/2019 Exterior lighting:tail lights; exterior lighting:turn signal
320 19V452000 06/14/2019 Exterior lighting:tail lights; exterior lighting:turn signal
385 03V125000 04/01/2003 Suspension:front:hub
378 03V125000 04/01/2003 Suspension:front:hub
357 03V125000 04/01/2003 Suspension:front:hub
387 03V125000 04/01/2003 Suspension:front:hub
379 03V125000 04/01/2003 Suspension:front:hub
320 02V318001 11/27/2002 Fuel system, gasoline:delivery:fuel pump
330 02V318001 11/27/2002 Fuel system, gasoline:delivery:fuel pump
385 02V241001 09/10/2002 Service brakes, air:controls:hand control/valve
378 02V241001 09/10/2002 Service brakes, air:controls:hand control/valve
357 02V241001 09/10/2002 Service brakes, air:controls:hand control/valve
387 02V241001 09/10/2002 Service brakes, air:controls:hand control/valve
379 02V241001 09/10/2002 Service brakes, air:controls:hand control/valve
330 02V241001 09/10/2002 Service brakes, air:controls:hand control/valve
  • OUR TRUSTED DATA PROVIDERS

  • NMVTIS National Motor Vehicle Title Information Systems
  • NHTSA
  • J.D. Power
  • Black Book
  • NVS - National Vehicle Service