2006 MCI
record found    

Vehicle Recalls

Enter your name and email address and get notifications for future recalls on this vehicle.

56 Records Found

Model Recall No. Receipt Date Component(s)
E4500 21V737000 09/23/2021 Equipment adaptive/mobility:wheelchair lift/ramp
J4500 21V737000 09/23/2021 Equipment adaptive/mobility:wheelchair lift/ramp; equipment adaptive/mobility:wheelchair lift/ramp
E4500 19V027000 01/07/2019 Steering:hydraulic power assist system
102EL3 19V027000 01/07/2019 Steering:hydraulic power assist system
J4500 19V027000 01/07/2019 Steering:hydraulic power assist system; steering:hydraulic power assist system
D4505 14V335000 06/18/2014 Power train:driveline:driveshaft
J4500C 13V498000 10/17/2013 Electrical system
E4500C 13V498000 10/17/2013 Electrical system
E4500 13V498000 10/17/2013 Electrical system
D4000 13V498000 10/17/2013 Electrical system
D4500 13V498000 10/17/2013 Electrical system
J4500 13V498000 10/17/2013 Electrical system
D4505 13V498000 10/17/2013 Electrical system
D4005 13V498000 10/17/2013 Electrical system
MOTORHOME 11V449000 08/26/2011 Equipment
J4500C 10V373000 08/11/2010 Visibility:glass, side/rear
E4500C 10V373000 08/11/2010 Visibility:glass, side/rear
J4500 10V135000 04/06/2010 Visibility:windshield wiper/washer:motor
D4000 10V087000 03/09/2010 Equipment adaptive/mobility
D4500 10V087000 03/09/2010 Equipment adaptive/mobility
D4505 10V087000 03/09/2010 Equipment adaptive/mobility
D4000 09V446000 11/18/2009 Electrical system:alternator/generator/regulator
D4500 09V446000 11/18/2009 Electrical system:alternator/generator/regulator
D4505 09V446000 11/18/2009 Electrical system:alternator/generator/regulator
D4000 09V432000 11/03/2009 Interior lighting
D4500 09V432000 11/03/2009 Interior lighting
D4505 09V041000 02/03/2009 Suspension:rear:axle:non-powered axle assembly
E4500 08V603000 11/21/2008 Equipment
J4500 08V603000 11/21/2008 Equipment
D4505 08V603000 11/21/2008 Equipment
D4005 08V603000 11/21/2008 Equipment
D4505 08V386000 08/06/2008 Visibility:glass, side/rear
D4005 08V386000 08/06/2008 Visibility:glass, side/rear
D4000 07E042000 06/22/2007 Visibility:glass, side/rear
D4500 07E042000 06/22/2007 Visibility:glass, side/rear
D4505 07E042000 06/22/2007 Visibility:glass, side/rear
D4005 07E042000 06/22/2007 Visibility:glass, side/rear
102DL3SS 06V481000 12/19/2006 Electrical system:12v/24v/48v battery
102DL3 06V481000 12/19/2006 Electrical system:12v/24v/48v battery
102D3 06V481000 12/19/2006 Electrical system:12v/24v/48v battery
D4000 06V481000 12/19/2006 Electrical system:12v/24v/48v battery
D4500 06V481000 12/19/2006 Electrical system:12v/24v/48v battery
D4505 06V480000 12/15/2006 Suspension:rear:axle:non-powered axle assembly
D4000 06V241000 07/06/2006 Visibility:defroster/defogger/hvac system
DL3 06V241000 07/06/2006 Visibility:defroster/defogger/hvac system
D 06V241000 07/06/2006 Visibility:defroster/defogger/hvac system
D4500 06V241000 07/06/2006 Visibility:defroster/defogger/hvac system
D4000 06V140000 04/27/2006 Engine and engine cooling:engine:diesel
DL3 06V140000 04/27/2006 Engine and engine cooling:engine:diesel
D 06V140000 04/27/2006 Engine and engine cooling:engine:diesel
D4500 06V140000 04/27/2006 Engine and engine cooling:engine:diesel
DISTV 06V140000 04/27/2006 Engine and engine cooling:engine:diesel
J4500 06V140000 04/27/2006 Engine and engine cooling:engine:diesel
D4505 06V140000 04/27/2006 Engine and engine cooling:engine:diesel
D4005 06V140000 04/27/2006 Engine and engine cooling:engine:diesel
J4500 05V322000 07/15/2005 Steering:linkages
  • OUR TRUSTED DATA PROVIDERS

  • NMVTIS National Motor Vehicle Title Information Systems
  • NHTSA
  • J.D. Power
  • Black Book
  • NVS - National Vehicle Service