2009 PETERBILT
record found    

Vehicle Recalls

Enter your name and email address and get notifications for future recalls on this vehicle.

132 Records Found

Model Recall No. Receipt Date Component(s)
579 20V199000 04/06/2020 Service brakes, air:antilock:abs warning light; electronic stability control
567 20V199000 04/06/2020 Service brakes, air:antilock:abs warning light; electronic stability control
348 20V199000 04/06/2020 Service brakes, air:antilock:abs warning light; electronic stability control
337 20V199000 04/06/2020 Service brakes, air:antilock:abs warning light; electronic stability control
587 20V199000 04/06/2020 Service brakes, air:antilock:abs warning light; electronic stability control
340 20V199000 04/06/2020 Service brakes, air:antilock:abs warning light; electronic stability control
335 20V199000 04/06/2020 Service brakes, air:antilock:abs warning light; electronic stability control
330 20V199000 04/06/2020 Service brakes, air:antilock:abs warning light; electronic stability control
389 20V199000 04/06/2020 Service brakes, air:antilock:abs warning light; electronic stability control
384 20V199000 04/06/2020 Service brakes, air:antilock:abs warning light; electronic stability control
367 20V199000 04/06/2020 Service brakes, air:antilock:abs warning light; electronic stability control
365 20V199000 04/06/2020 Service brakes, air:antilock:abs warning light; electronic stability control
388 20V199000 04/06/2020 Service brakes, air:antilock:abs warning light; electronic stability control
387 20V199000 04/06/2020 Service brakes, air:antilock:abs warning light; electronic stability control
386 20V199000 04/06/2020 Service brakes, air:antilock:abs warning light; electronic stability control
520 19V452000 06/14/2019 Exterior lighting:tail lights; exterior lighting:turn signal
320 19V452000 06/14/2019 Exterior lighting:tail lights; exterior lighting:turn signal
320 19V452000 06/14/2019 Exterior lighting:tail lights; exterior lighting:turn signal
220 17V554000 09/06/2017 Power train:axle assembly
210 17V554000 09/06/2017 Power train:axle assembly
340 15V740000 11/09/2015 Tires
365 15V740000 11/09/2015 Tires
388 15V740000 11/09/2015 Tires
386 15V740000 11/09/2015 Tires
382 15V309000 05/26/2015 Engine and engine cooling:engine
348 15V309000 05/26/2015 Engine and engine cooling:engine
337 15V309000 05/26/2015 Engine and engine cooling:engine
320 15V309000 05/26/2015 Engine and engine cooling:engine
384 15V309000 05/26/2015 Engine and engine cooling:engine
365 15V309000 05/26/2015 Engine and engine cooling:engine
579 15V132000 03/06/2015 Tires; equipment:other:labels
567 15V132000 03/06/2015 Tires; equipment:other:labels
382 15V132000 03/06/2015 Tires; equipment:other:labels
587 15V132000 03/06/2015 Tires; equipment:other:labels
379 15V132000 03/06/2015 Tires; equipment:other:labels
378 15V132000 03/06/2015 Tires; equipment:other:labels
357 15V132000 03/06/2015 Tires; equipment:other:labels
385 15V132000 03/06/2015 Tires; equipment:other:labels
389 15V132000 03/06/2015 Tires; equipment:other:labels
367 15V132000 03/06/2015 Tires; equipment:other:labels
365 15V132000 03/06/2015 Tires; equipment:other:labels
388 15V132000 03/06/2015 Tires; equipment:other:labels
387 15V132000 03/06/2015 Tires; equipment:other:labels
320 15V108000 02/24/2015 Steering:linkages:tie rod assembly
389 15V108000 02/24/2015 Steering:linkages:tie rod assembly
367 15V108000 02/24/2015 Steering:linkages:tie rod assembly
365 15V108000 02/24/2015 Steering:linkages:tie rod assembly
388 15V108000 02/24/2015 Steering:linkages:tie rod assembly
389 14V145000 03/25/2014 Service brakes
367 14V145000 03/25/2014 Service brakes
365 14V145000 03/25/2014 Service brakes
388 14V145000 03/25/2014 Service brakes
379 13V593000 11/25/2013 Equipment:other:labels
378 13V593000 11/25/2013 Equipment:other:labels
357 13V593000 11/25/2013 Equipment:other:labels
385 13V593000 11/25/2013 Equipment:other:labels
389 13V593000 11/25/2013 Equipment:other:labels
367 13V593000 11/25/2013 Equipment:other:labels
365 13V593000 11/25/2013 Equipment:other:labels
388 13V593000 11/25/2013 Equipment:other:labels
386 13V593000 11/25/2013 Equipment:other:labels
388 11V203000 03/24/2011 Engine and engine cooling
387 11V203000 03/24/2011 Engine and engine cooling
587 11V127000 02/23/2011 Fuel system, other:storage:tank assembly
389 11V127000 02/23/2011 Fuel system, other:storage:tank assembly
384 11V127000 02/23/2011 Fuel system, other:storage:tank assembly
367 11V127000 02/23/2011 Fuel system, other:storage:tank assembly
365 11V127000 02/23/2011 Fuel system, other:storage:tank assembly
388 11V127000 02/23/2011 Fuel system, other:storage:tank assembly
387 11V127000 02/23/2011 Fuel system, other:storage:tank assembly
386 11V127000 02/23/2011 Fuel system, other:storage:tank assembly
389 10V308000 07/02/2010 Steering:column
384 10V308000 07/02/2010 Steering:column
367 10V308000 07/02/2010 Steering:column
365 10V308000 07/02/2010 Steering:column
388 10V308000 07/02/2010 Steering:column
387 10V308000 07/02/2010 Steering:column
386 10V308000 07/02/2010 Steering:column
340 09V348000 09/03/2009 Engine and engine cooling:engine:diesel
335 09V348000 09/03/2009 Engine and engine cooling:engine:diesel
367 09V348000 09/03/2009 Engine and engine cooling:engine:diesel
389 09V258000 07/08/2009 Steering:column
384 09V258000 07/08/2009 Steering:column
367 09V258000 07/08/2009 Steering:column
365 09V258000 07/08/2009 Steering:column
388 09V258000 07/08/2009 Steering:column
387 09V258000 07/08/2009 Steering:column
386 09V258000 07/08/2009 Steering:column
379 09V019000 01/16/2009 Engine and engine cooling:engine:diesel
387 09V019000 01/16/2009 Engine and engine cooling:engine:diesel
320 08V510000 10/03/2008 Engine and engine cooling:engine:diesel
379 08V487000 09/23/2008 Engine and engine cooling:engine:diesel
389 08V487000 09/23/2008 Engine and engine cooling:engine:diesel
384 08V487000 09/23/2008 Engine and engine cooling:engine:diesel
367 08V487000 09/23/2008 Engine and engine cooling:engine:diesel
365 08V487000 09/23/2008 Engine and engine cooling:engine:diesel
388 08V487000 09/23/2008 Engine and engine cooling:engine:diesel
387 08V487000 09/23/2008 Engine and engine cooling:engine:diesel
386 08V487000 09/23/2008 Engine and engine cooling:engine:diesel
384 08V486000 09/22/2008 Engine and engine cooling:engine:diesel
365 08V486000 09/22/2008 Engine and engine cooling:engine:diesel
385 08V431000 08/25/2008 Service brakes, air:disc
365 08V431000 08/25/2008 Service brakes, air:disc
388 08V431000 08/25/2008 Service brakes, air:disc
340 08V128000 03/21/2008 Parking brake:conventional:air
335 08V128000 03/21/2008 Parking brake:conventional:air
389K 08V128000 03/21/2008 Parking brake:conventional:air
330 08V128000 03/21/2008 Parking brake:conventional:air
389 08V128000 03/21/2008 Parking brake:conventional:air
384 08V128000 03/21/2008 Parking brake:conventional:air
367 08V128000 03/21/2008 Parking brake:conventional:air
365 08V128000 03/21/2008 Parking brake:conventional:air
388 08V128000 03/21/2008 Parking brake:conventional:air
386 08V128000 03/21/2008 Parking brake:conventional:air
379 08V104000 03/10/2008 Trailer hitches
389 08V104000 03/10/2008 Trailer hitches
378 08V104000 03/10/2008 Trailer hitches
357 08V104000 03/10/2008 Trailer hitches
388 08V104000 03/10/2008 Trailer hitches
386 08V104000 03/10/2008 Trailer hitches
384 08V104000 03/10/2008 Trailer hitches
367 08V104000 03/10/2008 Trailer hitches
330 08V104000 03/10/2008 Trailer hitches
385 08V104000 03/10/2008 Trailer hitches
389K 08V065000 02/07/2008 Latches/locks/linkages:doors:latch
389 08V065000 02/07/2008 Latches/locks/linkages:doors:latch
388 08V065000 02/07/2008 Latches/locks/linkages:doors:latch
387 08V065000 02/07/2008 Latches/locks/linkages:doors:latch
386 08V065000 02/07/2008 Latches/locks/linkages:doors:latch
384 08V065000 02/07/2008 Latches/locks/linkages:doors:latch
367 08V065000 02/07/2008 Latches/locks/linkages:doors:latch
330 08V065000 02/07/2008 Latches/locks/linkages:doors:latch
  • OUR TRUSTED DATA PROVIDERS

  • NMVTIS National Motor Vehicle Title Information Systems
  • NHTSA
  • J.D. Power
  • Black Book
  • NVS - National Vehicle Service