2009 SUTPHEN
record found    

Vehicle Recalls

Enter your name and email address and get notifications for future recalls on this vehicle.

12 Records Found

Model Recall No. Receipt Date Component(s)
SP 110 14V718000 11/10/2014 Equipment:mechanical
SPI 112 14V718000 11/10/2014 Equipment:mechanical
SAI 110 14V718000 11/10/2014 Equipment:mechanical
SPH 100 14V718000 11/10/2014 Equipment:mechanical
SPI 112 13V565000 11/13/2013 Equipment
SAI 110 13V565000 11/13/2013 Equipment
SPH 100 13V565000 11/13/2013 Equipment
SL75 11V586000 12/14/2011 Electronic stability control
SA75 11V586000 12/14/2011 Electronic stability control
SP70 11V586000 12/14/2011 Electronic stability control
SPH 100 10V071000 03/02/2010 Power train:driveline:universal joint
SPH 100 09V482000 12/17/2009 Engine and engine cooling
  • OUR TRUSTED DATA PROVIDERS

  • NMVTIS National Motor Vehicle Title Information Systems
  • NHTSA
  • J.D. Power
  • Black Book
  • NVS - National Vehicle Service