2010 VOLVO
record found    

Vehicle Recalls

Enter your name and email address and get notifications for future recalls on this vehicle.

57 Records Found

Model Recall No. Receipt Date Component(s)
S80L 20V378000 06/30/2020 Seat belts:front
V70 20V378000 06/30/2020 Seat belts:front; seat belts:front
V70 20V378000 06/30/2020 Seat belts:front
XC60 20V378000 06/30/2020 Seat belts:front; seat belts:front
XC60 20V378000 06/30/2020 Seat belts:front
S80 20V378000 06/30/2020 Seat belts:front
XC70 20V378000 06/30/2020 Seat belts:front; seat belts:front
XC70 20V378000 06/30/2020 Seat belts:front
VHD 18V766000 10/30/2018 Exterior lighting
VHD 16V735000 10/13/2016 Suspension:front:control arm:upper ball joint; suspension:front:control arm:lower ball joint
VT 16V095000 02/19/2016 Suspension:front:control arm:upper ball joint; suspension:front:control arm:lower ball joint
VN 15V651000 10/13/2015 Suspension:front:control arm:upper ball joint; suspension:front:control arm:lower ball joint
VAH 13V268000 06/26/2013 Power train:clutch assembly
VNL 13V268000 06/26/2013 Power train:clutch assembly
VNM 13V268000 06/26/2013 Power train:clutch assembly
VHD 13V268000 06/26/2013 Power train:clutch assembly
VT 13V268000 06/26/2013 Power train:clutch assembly
VHD 12V510000 10/18/2012 Seat belts
VN 12V510000 10/18/2012 Seat belts
C70 11V508000 10/18/2011 Equipment:other:labels
XC90 11V286000 05/18/2011 Steering
S40 10V591000 11/22/2010 Seats
V50 10V591000 11/22/2010 Seats
XC60 10V591000 11/22/2010 Seats
VN 10V571000 11/12/2010 Service brakes, air:supply:quick release valve
XC60 10V564000 11/10/2010 Air bags
S40 10V566000 11/08/2010 Equipment:electrical:navigational system(global positioning system)
C70 10V566000 11/08/2010 Equipment:electrical:navigational system(global positioning system)
XC90 10V566000 11/08/2010 Equipment:electrical:navigational system(global positioning system)
V70 10V566000 11/08/2010 Equipment:electrical:navigational system(global positioning system)
V50 10V566000 11/08/2010 Equipment:electrical:navigational system(global positioning system)
C30 10V566000 11/08/2010 Equipment:electrical:navigational system(global positioning system)
S80 10V566000 11/08/2010 Equipment:electrical:navigational system(global positioning system)
XC70 10V566000 11/08/2010 Equipment:electrical:navigational system(global positioning system)
V70 10V489000 10/13/2010 Air bags:frontal
S80 10V489000 10/13/2010 Air bags:frontal
XC70 10V489000 10/13/2010 Air bags:frontal
VNL 10V492000 10/12/2010 Equipment:other:labels
VNM 10V492000 10/12/2010 Equipment:other:labels
VHD 10V492000 10/12/2010 Equipment:other:labels
VT 10V492000 10/12/2010 Equipment:other:labels
VNL 10V359000 08/03/2010 Visibility:glass, side/rear
VT 10V359000 08/03/2010 Visibility:glass, side/rear
VN 10V359000 08/03/2010 Visibility:glass, side/rear
S80 10V335000 07/22/2010 Tires:pressure monitoring and regulating systems
S40N 10V255000 06/08/2010 Steering:gear box:shaft sector
V50 10V255000 06/08/2010 Steering:gear box:shaft sector
C30 10V255000 06/08/2010 Steering:gear box:shaft sector
XC70 10V190000 05/07/2010 Equipment:other:labels
XC90 10V147000 04/16/2010 Fuel system, gasoline:delivery
VNL 10V086000 03/09/2010 Visibility:power window devices and controls
XC60 09V477000 12/15/2009 Fuel system, other
XC60 09V463000 12/01/2009 Structure:body:roof and pillars
XC60 09V445000 11/18/2009 Seats
XC60 09V343000 09/01/2009 Electrical system:software
S80 09V343000 09/01/2009 Electrical system:software
XC70 09V343000 09/01/2009 Electrical system:software
  • OUR TRUSTED DATA PROVIDERS

  • NMVTIS National Motor Vehicle Title Information Systems
  • NHTSA
  • J.D. Power
  • Black Book
  • NVS - National Vehicle Service