2011 MCI
record found    

Vehicle Recalls

Enter your name and email address and get notifications for future recalls on this vehicle.

51 Records Found

Model Recall No. Receipt Date Component(s)
J4500 21V737000 09/23/2021 Equipment adaptive/mobility:wheelchair lift/ramp
102EL3 19V027000 01/07/2019 Steering:hydraulic power assist system
E4500 19V027000 01/07/2019 Steering:hydraulic power assist system
J4500 19V027000 01/07/2019 Steering:hydraulic power assist system
D4505 18V309000 05/13/2018 Engine and engine cooling:exhaust system; engine and engine cooling:exhaust system:manifold/header/muffler/tail pipe
D4500 18V309000 05/13/2018 Engine and engine cooling:exhaust system; engine and engine cooling:exhaust system:manifold/header/muffler/tail pipe
D4005 17V337000 05/24/2017 Engine and engine cooling:exhaust system
D4505 17V337000 05/24/2017 Engine and engine cooling:exhaust system
D4000 17V337000 05/24/2017 Engine and engine cooling:exhaust system
D4500 17V337000 05/24/2017 Engine and engine cooling:exhaust system
J4500 16V020000 01/20/2016 Seats
D4005 16V020000 01/20/2016 Seats
D4505 16V020000 01/20/2016 Seats
D4000 16V020000 01/20/2016 Seats
D4500 16V020000 01/20/2016 Seats
D4000 15V276000 05/12/2015 Engine and engine cooling:engine
D4000 14V329000 06/16/2014 Electrical system:wiring:fuses and circuit breakers; interior lighting
D4500 14V329000 06/16/2014 Electrical system:wiring:fuses and circuit breakers; interior lighting
E4500 14V172000 04/04/2014 Seat belts:front:anchorage; seats
J4500 14V172000 04/04/2014 Seat belts:front:anchorage; seats
D4000 14V085000 02/28/2014 Engine and engine cooling:engine
E4500 13V498000 10/17/2013 Electrical system
J4500 13V498000 10/17/2013 Electrical system
D4005 13V498000 10/17/2013 Electrical system
D4505 13V498000 10/17/2013 Electrical system
D4000 13V498000 10/17/2013 Electrical system
D4500 13V498000 10/17/2013 Electrical system
D4000 12V250000 05/31/2012 Interior lighting
D4500 12V250000 05/31/2012 Interior lighting
J4500 12V135000 03/30/2012 Visibility:glass, side/rear
D4505 11V548000 11/10/2011 Electrical system:alternator/generator/regulator
E4500 11V524000 10/26/2011 Electronic stability control
J4500 11V524000 10/26/2011 Electronic stability control
D4005 11V524000 10/26/2011 Electronic stability control
D4000ISTV 11V524000 10/26/2011 Electronic stability control
D4505 11V524000 10/26/2011 Electronic stability control
D4000 11V524000 10/26/2011 Electronic stability control
D4500 11V524000 10/26/2011 Electronic stability control
E4500 11V457000 08/31/2011 Engine and engine cooling
J4500 11V457000 08/31/2011 Engine and engine cooling
E4500 11V379000 07/27/2011 Visibility:rear window wiper/washer:motor
J4500 11V379000 07/27/2011 Visibility:rear window wiper/washer:motor
J4500 11V190000 03/21/2011 Power train:axle assembly
E4500 11V150000 03/01/2011 Visibility:rear window wiper/washer:motor
J4500 11V150000 03/01/2011 Visibility:rear window wiper/washer:motor
J4500C 11V150000 03/01/2011 Visibility:rear window wiper/washer:motor
D4505 11V016000 01/12/2011 Engine and engine cooling:cooling system:fan
D4000 11V016000 01/12/2011 Engine and engine cooling:cooling system:fan
D4500 11V016000 01/12/2011 Engine and engine cooling:cooling system:fan
E4500 10V135000 04/06/2010 Visibility:windshield wiper/washer:motor
J4500 10V135000 04/06/2010 Visibility:windshield wiper/washer:motor
  • OUR TRUSTED DATA PROVIDERS

  • NMVTIS National Motor Vehicle Title Information Systems
  • NHTSA
  • J.D. Power
  • Black Book
  • NVS - National Vehicle Service