2011 PETERBILT
record found    

Vehicle Recalls

Enter your name and email address and get notifications for future recalls on this vehicle.

105 Records Found

Model Recall No. Receipt Date Component(s)
587 20V199000 04/06/2020 Service brakes, air:antilock:abs warning light; electronic stability control
567 20V199000 04/06/2020 Service brakes, air:antilock:abs warning light; electronic stability control
579 20V199000 04/06/2020 Service brakes, air:antilock:abs warning light; electronic stability control
384 20V199000 04/06/2020 Service brakes, air:antilock:abs warning light; electronic stability control
367 20V199000 04/06/2020 Service brakes, air:antilock:abs warning light; electronic stability control
365 20V199000 04/06/2020 Service brakes, air:antilock:abs warning light; electronic stability control
348 20V199000 04/06/2020 Service brakes, air:antilock:abs warning light; electronic stability control
337 20V199000 04/06/2020 Service brakes, air:antilock:abs warning light; electronic stability control
389 20V199000 04/06/2020 Service brakes, air:antilock:abs warning light; electronic stability control
388 20V199000 04/06/2020 Service brakes, air:antilock:abs warning light; electronic stability control
340 20V199000 04/06/2020 Service brakes, air:antilock:abs warning light; electronic stability control
387 20V199000 04/06/2020 Service brakes, air:antilock:abs warning light; electronic stability control
386 20V199000 04/06/2020 Service brakes, air:antilock:abs warning light; electronic stability control
348 20V199000 04/06/2020 Service brakes, air:antilock:abs warning light; electronic stability control
337 20V199000 04/06/2020 Service brakes, air:antilock:abs warning light; electronic stability control
335 20V199000 04/06/2020 Service brakes, air:antilock:abs warning light; electronic stability control
330 20V199000 04/06/2020 Service brakes, air:antilock:abs warning light; electronic stability control
520 19V452000 06/14/2019 Exterior lighting:tail lights; exterior lighting:turn signal
320 19V452000 06/14/2019 Exterior lighting:tail lights; exterior lighting:turn signal
365 15V740000 11/09/2015 Tires
388 15V740000 11/09/2015 Tires
348 15V740000 11/09/2015 Tires
337 15V365000 06/10/2015 Seat belts
382 15V309000 05/26/2015 Engine and engine cooling:engine
320 15V309000 05/26/2015 Engine and engine cooling:engine
384 15V309000 05/26/2015 Engine and engine cooling:engine
365 15V309000 05/26/2015 Engine and engine cooling:engine
348 15V309000 05/26/2015 Engine and engine cooling:engine
337 15V309000 05/26/2015 Engine and engine cooling:engine
567 15V270000 05/08/2015 Electrical system:alternator/generator/regulator
579 15V270000 05/08/2015 Electrical system:alternator/generator/regulator
587 15V270000 05/08/2015 Electrical system:alternator/generator/regulator
389 15V270000 05/08/2015 Electrical system:alternator/generator/regulator
386 15V270000 05/08/2015 Electrical system:alternator/generator/regulator
567 15V132000 03/06/2015 Tires; equipment:other:labels
579 15V132000 03/06/2015 Tires; equipment:other:labels
385 15V132000 03/06/2015 Tires; equipment:other:labels
382 15V132000 03/06/2015 Tires; equipment:other:labels
378 15V132000 03/06/2015 Tires; equipment:other:labels
357 15V132000 03/06/2015 Tires; equipment:other:labels
379 15V132000 03/06/2015 Tires; equipment:other:labels
587 15V132000 03/06/2015 Tires; equipment:other:labels
367 15V132000 03/06/2015 Tires; equipment:other:labels
365 15V132000 03/06/2015 Tires; equipment:other:labels
389 15V132000 03/06/2015 Tires; equipment:other:labels
388 15V132000 03/06/2015 Tires; equipment:other:labels
387 15V132000 03/06/2015 Tires; equipment:other:labels
320 15V108000 02/24/2015 Steering:linkages:tie rod assembly
367 15V108000 02/24/2015 Steering:linkages:tie rod assembly
365 15V108000 02/24/2015 Steering:linkages:tie rod assembly
389 15V108000 02/24/2015 Steering:linkages:tie rod assembly
388 15V108000 02/24/2015 Steering:linkages:tie rod assembly
579 14V283000 05/29/2014 Electrical system; air bags
384 14V283000 05/29/2014 Electrical system; air bags
367 14V283000 05/29/2014 Electrical system; air bags
365 14V283000 05/29/2014 Electrical system; air bags
348 14V283000 05/29/2014 Electrical system; air bags
337 14V283000 05/29/2014 Electrical system; air bags
388 14V283000 05/29/2014 Electrical system; air bags
367 14V145000 03/25/2014 Service brakes
365 14V145000 03/25/2014 Service brakes
389 14V145000 03/25/2014 Service brakes
388 14V145000 03/25/2014 Service brakes
385 13V593000 11/25/2013 Equipment:other:labels
378 13V593000 11/25/2013 Equipment:other:labels
357 13V593000 11/25/2013 Equipment:other:labels
379 13V593000 11/25/2013 Equipment:other:labels
367 13V593000 11/25/2013 Equipment:other:labels
365 13V593000 11/25/2013 Equipment:other:labels
389 13V593000 11/25/2013 Equipment:other:labels
388 13V593000 11/25/2013 Equipment:other:labels
386 13V593000 11/25/2013 Equipment:other:labels
337 12V452000 09/12/2012 Equipment:electrical
587 11V380000 07/21/2011 Electrical system:software
384 11V380000 07/21/2011 Electrical system:software
367 11V380000 07/21/2011 Electrical system:software
365 11V380000 07/21/2011 Electrical system:software
388 11V380000 07/21/2011 Electrical system:software
387 11V380000 07/21/2011 Electrical system:software
386 11V380000 07/21/2011 Electrical system:software
388 11V203000 03/24/2011 Engine and engine cooling
387 11V203000 03/24/2011 Engine and engine cooling
587 11V127000 02/23/2011 Fuel system, other:storage:tank assembly
384 11V127000 02/23/2011 Fuel system, other:storage:tank assembly
367 11V127000 02/23/2011 Fuel system, other:storage:tank assembly
365 11V127000 02/23/2011 Fuel system, other:storage:tank assembly
389 11V127000 02/23/2011 Fuel system, other:storage:tank assembly
388 11V127000 02/23/2011 Fuel system, other:storage:tank assembly
387 11V127000 02/23/2011 Fuel system, other:storage:tank assembly
386 11V127000 02/23/2011 Fuel system, other:storage:tank assembly
384 10V453000 10/01/2010 Engine and engine cooling:exhaust system:emission control:gas recirculation valve (egr valve)
367 10V453000 10/01/2010 Engine and engine cooling:exhaust system:emission control:gas recirculation valve (egr valve)
365 10V453000 10/01/2010 Engine and engine cooling:exhaust system:emission control:gas recirculation valve (egr valve)
388 10V453000 10/01/2010 Engine and engine cooling:exhaust system:emission control:gas recirculation valve (egr valve)
387 10V453000 10/01/2010 Engine and engine cooling:exhaust system:emission control:gas recirculation valve (egr valve)
386 10V453000 10/01/2010 Engine and engine cooling:exhaust system:emission control:gas recirculation valve (egr valve)
337 10V198000 05/11/2010 Service brakes, hydraulic:antilock/traction control/electronic limited slip:abs warning light
330 10V198000 05/11/2010 Service brakes, hydraulic:antilock/traction control/electronic limited slip:abs warning light
325 10V198000 05/11/2010 Service brakes, hydraulic:antilock/traction control/electronic limited slip:abs warning light
340 10V162000 04/20/2010 Latches/locks/linkages:hood:latch
348 10V162000 04/20/2010 Latches/locks/linkages:hood:latch
337 10V162000 04/20/2010 Latches/locks/linkages:hood:latch
335 10V162000 04/20/2010 Latches/locks/linkages:hood:latch
330 10V162000 04/20/2010 Latches/locks/linkages:hood:latch
325 10V162000 04/20/2010 Latches/locks/linkages:hood:latch
  • OUR TRUSTED DATA PROVIDERS

  • NMVTIS National Motor Vehicle Title Information Systems
  • NHTSA
  • J.D. Power
  • Black Book
  • NVS - National Vehicle Service