2015 PETERBILT
record found    

Vehicle Recalls

Enter your name and email address and get notifications for future recalls on this vehicle.

118 Records Found

Model Recall No. Receipt Date Component(s)
320 22V939000 12/16/2022 Suspension:multiple axle
520 22V939000 12/16/2022 Suspension:multiple axle
520 21V004000 01/11/2021 Steering:column; steering:column
320 21V004000 01/11/2021 Steering:column; steering:column
587 20V199000 04/06/2020 Service brakes, air:antilock:abs warning light; electronic stability control
579 20V199000 04/06/2020 Service brakes, air:antilock:abs warning light; electronic stability control
567 20V199000 04/06/2020 Service brakes, air:antilock:abs warning light; electronic stability control
389 20V199000 04/06/2020 Service brakes, air:antilock:abs warning light; electronic stability control
388 20V199000 04/06/2020 Service brakes, air:antilock:abs warning light; electronic stability control
386 20V199000 04/06/2020 Service brakes, air:antilock:abs warning light; electronic stability control
384 20V199000 04/06/2020 Service brakes, air:antilock:abs warning light; electronic stability control
367 20V199000 04/06/2020 Service brakes, air:antilock:abs warning light; electronic stability control
365 20V199000 04/06/2020 Service brakes, air:antilock:abs warning light; electronic stability control
348 20V199000 04/06/2020 Service brakes, air:antilock:abs warning light; electronic stability control
337 20V199000 04/06/2020 Service brakes, air:antilock:abs warning light; electronic stability control
387 20V199000 04/06/2020 Service brakes, air:antilock:abs warning light; electronic stability control
330 20V199000 04/06/2020 Service brakes, air:antilock:abs warning light; electronic stability control
579 20V130000 03/04/2020 Electrical system:12v/24v/48v battery:cables
567 20V130000 03/04/2020 Electrical system:12v/24v/48v battery:cables
389 20V130000 03/04/2020 Electrical system:12v/24v/48v battery:cables
365 20V130000 03/04/2020 Electrical system:12v/24v/48v battery:cables
520 19V452000 06/14/2019 Exterior lighting:tail lights; exterior lighting:turn signal
320 19V452000 06/14/2019 Exterior lighting:tail lights; exterior lighting:turn signal
579 18V816000 11/16/2018 Exterior lighting
337 17V554000 09/06/2017 Power train:axle assembly
220 17V554000 09/06/2017 Power train:axle assembly
210 17V554000 09/06/2017 Power train:axle assembly
330 17V554000 09/06/2017 Power train:axle assembly
579 17V471000 07/25/2017 Electrical system:wiring:fuses and circuit breakers; exterior lighting
567 17V471000 07/25/2017 Electrical system:wiring:fuses and circuit breakers; exterior lighting
PB220 DUAL-STEER 16V706000 10/03/2016 Steering
367 16V066000 02/05/2016 Power train:axle assembly
365 16V066000 02/05/2016 Power train:axle assembly
388 15V889000 12/31/2015 Tires
388 15V740000 11/09/2015 Tires
389 15V740000 11/09/2015 Tires
337 15V740000 11/09/2015 Tires
348 15V740000 11/09/2015 Tires
567 15V740000 11/09/2015 Tires
365 15V740000 11/09/2015 Tires
367 15V456000 07/22/2015 Electrical system:alternator/generator/regulator
388 15V456000 07/22/2015 Electrical system:alternator/generator/regulator
579 15V456000 07/22/2015 Electrical system:alternator/generator/regulator
389 15V456000 07/22/2015 Electrical system:alternator/generator/regulator
587 15V456000 07/22/2015 Electrical system:alternator/generator/regulator
386 15V456000 07/22/2015 Electrical system:alternator/generator/regulator
567 15V456000 07/22/2015 Electrical system:alternator/generator/regulator
384 15V456000 07/22/2015 Electrical system:alternator/generator/regulator
365 15V456000 07/22/2015 Electrical system:alternator/generator/regulator
337 15V365000 06/10/2015 Seat belts
348 15V365000 06/10/2015 Seat belts
337 15V309000 05/26/2015 Engine and engine cooling:engine
348 15V309000 05/26/2015 Engine and engine cooling:engine
320 15V309000 05/26/2015 Engine and engine cooling:engine
384 15V309000 05/26/2015 Engine and engine cooling:engine
382 15V309000 05/26/2015 Engine and engine cooling:engine
365 15V309000 05/26/2015 Engine and engine cooling:engine
579 15V270000 05/08/2015 Electrical system:alternator/generator/regulator
389 15V270000 05/08/2015 Electrical system:alternator/generator/regulator
587 15V270000 05/08/2015 Electrical system:alternator/generator/regulator
386 15V270000 05/08/2015 Electrical system:alternator/generator/regulator
567 15V270000 05/08/2015 Electrical system:alternator/generator/regulator
220 15V206000 04/07/2015 Vehicle speed control:cruise control
367 15V132000 03/06/2015 Tires; equipment:other:labels
388 15V132000 03/06/2015 Tires; equipment:other:labels
579 15V132000 03/06/2015 Tires; equipment:other:labels
357 15V132000 03/06/2015 Tires; equipment:other:labels
378 15V132000 03/06/2015 Tires; equipment:other:labels
385 15V132000 03/06/2015 Tires; equipment:other:labels
387 15V132000 03/06/2015 Tires; equipment:other:labels
389 15V132000 03/06/2015 Tires; equipment:other:labels
587 15V132000 03/06/2015 Tires; equipment:other:labels
379 15V132000 03/06/2015 Tires; equipment:other:labels
567 15V132000 03/06/2015 Tires; equipment:other:labels
382 15V132000 03/06/2015 Tires; equipment:other:labels
365 15V132000 03/06/2015 Tires; equipment:other:labels
367 15V108000 02/24/2015 Steering:linkages:tie rod assembly
388 15V108000 02/24/2015 Steering:linkages:tie rod assembly
389 15V108000 02/24/2015 Steering:linkages:tie rod assembly
320 15V108000 02/24/2015 Steering:linkages:tie rod assembly
365 15V108000 02/24/2015 Steering:linkages:tie rod assembly
220 15V051000 01/30/2015 Service brakes, air:disc:caliper
210 15V051000 01/30/2015 Service brakes, air:disc:caliper
320 15V051000 01/30/2015 Service brakes, air:disc:caliper
389 15V036000 01/27/2015 Electronic stability control
367 14V810000 12/29/2014 Parking brake:conventional:air
579 14V810000 12/29/2014 Parking brake:conventional:air
389 14V810000 12/29/2014 Parking brake:conventional:air
587 14V810000 12/29/2014 Parking brake:conventional:air
567 14V810000 12/29/2014 Parking brake:conventional:air
389 14V731000 11/13/2014 Steering
220 14V716000 11/07/2014 Parking brake
337 14V486000 08/07/2014 Fuel system, diesel
348 14V486000 08/07/2014 Fuel system, diesel
220 14V486000 08/07/2014 Fuel system, diesel
210 14V486000 08/07/2014 Fuel system, diesel
567 14V486000 08/07/2014 Fuel system, diesel
330 14V486000 08/07/2014 Fuel system, diesel
325 14V486000 08/07/2014 Fuel system, diesel
320 14V486000 08/07/2014 Fuel system, diesel
384 14V486000 08/07/2014 Fuel system, diesel
382 14V486000 08/07/2014 Fuel system, diesel
365 14V486000 08/07/2014 Fuel system, diesel
220 14V439000 07/21/2014 Electrical system
210 14V439000 07/21/2014 Electrical system
320 14V439000 07/21/2014 Electrical system
367 14V283000 05/29/2014 Electrical system; air bags
388 14V283000 05/29/2014 Electrical system; air bags
579 14V283000 05/29/2014 Electrical system; air bags
337 14V283000 05/29/2014 Electrical system; air bags
348 14V283000 05/29/2014 Electrical system; air bags
384 14V283000 05/29/2014 Electrical system; air bags
365 14V283000 05/29/2014 Electrical system; air bags
587 14V178000 04/08/2014 Exterior lighting:headlights; exterior lighting:fog lights
320 14V086000 02/18/2014 Engine and engine cooling:engine
384 14V086000 02/18/2014 Engine and engine cooling:engine
382 14V086000 02/18/2014 Engine and engine cooling:engine
365 14V086000 02/18/2014 Engine and engine cooling:engine
  • OUR TRUSTED DATA PROVIDERS

  • NMVTIS National Motor Vehicle Title Information Systems
  • NHTSA
  • J.D. Power
  • Black Book
  • NVS - National Vehicle Service