2016 BMW
record found    

Vehicle Recalls

Enter your name and email address and get notifications for future recalls on this vehicle.

83 Records Found

Model Recall No. Receipt Date Component(s)
X3 21V907000 11/19/2021 Fuel system, diesel
328D 21V907000 11/19/2021 Fuel system, diesel
X5 21V907000 11/19/2021 Fuel system, diesel
535D 21V907000 11/19/2021 Fuel system, diesel
X3 21V586000 07/29/2021 Fuel system, diesel:delivery:fuel pump
328D 21V586000 07/29/2021 Fuel system, diesel:delivery:fuel pump
X5 21V586000 07/29/2021 Fuel system, diesel:delivery:fuel pump
535D 21V586000 07/29/2021 Fuel system, diesel:delivery:fuel pump
328D 20V185000 03/26/2020 Power train:driveline:constant velocity joint; power train:driveline:constant velocity joint
M6 20V094000 02/19/2020 Exterior lighting:brake lights
X6 M 19V823000 11/18/2019 Child seat
X6 19V823000 11/18/2019 Child seat
X1 19V349000 05/09/2019 Structure:body:roof and pillars
C650 SPORT MAXI-SCOOTER 19V157000 03/01/2019 Service brakes, hydraulic:foundation components:hoses, lines/piping, and fittings
C650 GT MAXI-SCOOTER 19V157000 03/01/2019 Service brakes, hydraulic:foundation components:hoses, lines/piping, and fittings
C600 SPORT MAXI-SCOOTER 19V157000 03/01/2019 Service brakes, hydraulic:foundation components:hoses, lines/piping, and fittings
X3 18V755000 10/25/2018 Engine and engine cooling:exhaust system:emission control:gas recirculation valve (egr valve)
328D 18V755000 10/25/2018 Engine and engine cooling:exhaust system:emission control:gas recirculation valve (egr valve)
X5 18V755000 10/25/2018 Engine and engine cooling:exhaust system:emission control:gas recirculation valve (egr valve)
535D 18V755000 10/25/2018 Engine and engine cooling:exhaust system:emission control:gas recirculation valve (egr valve)
M4 18V713000 10/11/2018 Power train:driveline:driveshaft
M3 18V713000 10/11/2018 Power train:driveline:driveshaft
F700 GS 18E016000 03/21/2018 Visibility; equipment
S1000 XR 18E016000 03/21/2018 Visibility; equipment
R1200 GS ADVENTURE 18E016000 03/21/2018 Visibility; equipment
S1000 R 18E016000 03/21/2018 Visibility; equipment
R1200 R 18E016000 03/21/2018 Visibility; equipment
R1200 GS 18E016000 03/21/2018 Visibility; equipment
R1200 RS 18E016000 03/21/2018 Visibility; equipment
F800 GS 18E016000 03/21/2018 Visibility; equipment
I3 17V720000 11/16/2017 Air bags:frontal
F800 R 17V591000 09/22/2017 Equipment
F800 GT 17V591000 09/22/2017 Equipment
F800 R 17E052000 08/21/2017 Exterior lighting:turn signal
F800 GT 17E052000 08/21/2017 Exterior lighting:turn signal
R1200 GS ADVENTURE 17E052000 08/21/2017 Exterior lighting:turn signal
F800 GS ADVENTURE 17E052000 08/21/2017 Exterior lighting:turn signal
S1000 RR 17E052000 08/21/2017 Exterior lighting:turn signal
S1000 R 17E052000 08/21/2017 Exterior lighting:turn signal
R1200 R 17E052000 08/21/2017 Exterior lighting:turn signal
R1200 GS 17E052000 08/21/2017 Exterior lighting:turn signal
R1200 RS 17E052000 08/21/2017 Exterior lighting:turn signal
R NINE T 17V502000 08/14/2017 Structure:frame and members
R1200 RT POLICE 17V488000 08/03/2017 Exterior lighting:brake lights; electrical system:software
F800 R 17V481000 07/28/2017 Equipment
F800 GT 17V481000 07/28/2017 Equipment
S1000 XR 17V481000 07/28/2017 Equipment
R1200 GS ADVENTURE 17V481000 07/28/2017 Equipment
F800 GS ADVENTURE 17V481000 07/28/2017 Equipment
R1200 R 17V481000 07/28/2017 Equipment
R1200 GS 17V481000 07/28/2017 Equipment
R1200 RS 17V481000 07/28/2017 Equipment
F800 GS 17V481000 07/28/2017 Equipment
R1200 GS ADVENTURE 17V438000 07/10/2017 Suspension:front
R1200 GS 17V438000 07/10/2017 Suspension:front
I3 17V088000 02/09/2017 Fuel system, gasoline:delivery:hoses, lines/piping, and fittings
X1 SAV 17V062000 01/26/2017 Air bags:frontal:passenger side:inflator module
S 1000 RR 16V948000 12/30/2016 Suspension:rear
X5 16V919000 12/21/2016 Electrical system:wiring
550I 16V914000 12/20/2016 Air bags
M5 16V914000 12/20/2016 Air bags
535D 16V914000 12/20/2016 Air bags
535I 16V914000 12/20/2016 Air bags
528I 16V914000 12/20/2016 Air bags
X1 16V747000 10/17/2016 Seat belts:front:retractor
528I 16V747000 10/17/2016 Seat belts:front:retractor
G650GS 16V689000 09/26/2016 Engine and engine cooling:engine; electrical system:software
M2 16V653000 09/09/2016 Structure:frame and members
M4 16V653000 09/09/2016 Structure:frame and members
M3 16V653000 09/09/2016 Structure:frame and members
X3 16V333000 05/23/2016 Child seat:latch strap
X4 16V333000 05/23/2016 Child seat:latch strap
750LI 16V173000 03/25/2016 Air bags:frontal:sensor/control module-inactive
740LI 16V173000 03/25/2016 Air bags:frontal:sensor/control module-inactive
750LXI 16V173000 03/25/2016 Air bags:frontal:sensor/control module-inactive
X1 15V887000 12/30/2015 Steering:gear box (other than rack and pinion)
M4 15V782000 11/23/2015 Power train:driveline:driveshaft
M3 15V782000 11/23/2015 Power train:driveline:driveshaft
550I 15V718000 10/30/2015 Seats:mid/rear assembly; child seat
M5 15V718000 10/30/2015 Seats:mid/rear assembly; child seat
535D 15V718000 10/30/2015 Seats:mid/rear assembly; child seat
535I 15V718000 10/30/2015 Seats:mid/rear assembly; child seat
528I 15V718000 10/30/2015 Seats:mid/rear assembly; child seat
  • OUR TRUSTED DATA PROVIDERS

  • NMVTIS National Motor Vehicle Title Information Systems
  • NHTSA
  • J.D. Power
  • Black Book
  • NVS - National Vehicle Service