2016 PETERBILT
record found    

Vehicle Recalls

Enter your name and email address and get notifications for future recalls on this vehicle.

100 Records Found

Model Recall No. Receipt Date Component(s)
320 22V939000 12/16/2022 Suspension:multiple axle
520 22V939000 12/16/2022 Suspension:multiple axle
579 21V00N000 12/29/2021 Electrical system:wiring
567 21V00N000 12/29/2021 Electrical system:wiring
520 21V004000 01/11/2021 Steering:column; steering:column
320 21V004000 01/11/2021 Steering:column; steering:column
587 20V199000 04/06/2020 Service brakes, air:antilock:abs warning light; electronic stability control
579 20V199000 04/06/2020 Service brakes, air:antilock:abs warning light; electronic stability control
567 20V199000 04/06/2020 Service brakes, air:antilock:abs warning light; electronic stability control
389 20V199000 04/06/2020 Service brakes, air:antilock:abs warning light; electronic stability control
386 20V199000 04/06/2020 Service brakes, air:antilock:abs warning light; electronic stability control
384 20V199000 04/06/2020 Service brakes, air:antilock:abs warning light; electronic stability control
367 20V199000 04/06/2020 Service brakes, air:antilock:abs warning light; electronic stability control
365 20V199000 04/06/2020 Service brakes, air:antilock:abs warning light; electronic stability control
348 20V199000 04/06/2020 Service brakes, air:antilock:abs warning light; electronic stability control
337 20V199000 04/06/2020 Service brakes, air:antilock:abs warning light; electronic stability control
330 20V199000 04/06/2020 Service brakes, air:antilock:abs warning light; electronic stability control
387 20V199000 04/06/2020 Service brakes, air:antilock:abs warning light; electronic stability control
388 20V199000 04/06/2020 Service brakes, air:antilock:abs warning light; electronic stability control
579 20V130000 03/04/2020 Electrical system:12v/24v/48v battery:cables
567 20V130000 03/04/2020 Electrical system:12v/24v/48v battery:cables
389 20V130000 03/04/2020 Electrical system:12v/24v/48v battery:cables
365 20V130000 03/04/2020 Electrical system:12v/24v/48v battery:cables
520 20V132000 03/04/2020 Service brakes, air
320 20V132000 03/04/2020 Service brakes, air
520 19V452000 06/14/2019 Exterior lighting:tail lights; exterior lighting:turn signal
320 19V452000 06/14/2019 Exterior lighting:tail lights; exterior lighting:turn signal
579 18V816000 11/16/2018 Exterior lighting
325 17V593000 09/22/2017 Steering; steering:linkages:tie rod assembly
320 17V593000 09/22/2017 Steering; steering:linkages:tie rod assembly
330 17V593000 09/22/2017 Steering; steering:linkages:tie rod assembly
389G 17V593000 09/22/2017 Steering; steering:linkages:tie rod assembly
348 17V593000 09/22/2017 Steering; steering:linkages:tie rod assembly
384 17V593000 09/22/2017 Steering; steering:linkages:tie rod assembly
365 17V593000 09/22/2017 Steering; steering:linkages:tie rod assembly
367 17V593000 09/22/2017 Steering; steering:linkages:tie rod assembly
389 17V593000 09/22/2017 Steering; steering:linkages:tie rod assembly
567 17V593000 09/22/2017 Steering; steering:linkages:tie rod assembly
337 17V593000 09/22/2017 Steering; steering:linkages:tie rod assembly
587 17V593000 09/22/2017 Steering; steering:linkages:tie rod assembly
220 17V593000 09/22/2017 Steering; steering:linkages:tie rod assembly
579 17V593000 09/22/2017 Steering; steering:linkages:tie rod assembly
382 17V593000 09/22/2017 Steering; steering:linkages:tie rod assembly
386 17V593000 09/22/2017 Steering; steering:linkages:tie rod assembly
330 17V554000 09/06/2017 Power train:axle assembly
210 17V554000 09/06/2017 Power train:axle assembly
337 17V554000 09/06/2017 Power train:axle assembly
220 17V554000 09/06/2017 Power train:axle assembly
567 17V471000 07/25/2017 Electrical system:wiring:fuses and circuit breakers; exterior lighting
579 17V471000 07/25/2017 Electrical system:wiring:fuses and circuit breakers; exterior lighting
PB220 DUAL-STEER 16V706000 10/03/2016 Steering
365 16V066000 02/05/2016 Power train:axle assembly
367 16V066000 02/05/2016 Power train:axle assembly
348 15V740000 11/09/2015 Tires
365 15V740000 11/09/2015 Tires
389 15V740000 11/09/2015 Tires
337 15V740000 11/09/2015 Tires
384 15V639000 10/09/2015 Power train:manual transmission
367 15V639000 10/09/2015 Power train:manual transmission
567 15V639000 10/09/2015 Power train:manual transmission
579 15V639000 10/09/2015 Power train:manual transmission
348 15V597000 09/24/2015 Engine and engine cooling:engine; electrical system:ignition:module
365 15V597000 09/24/2015 Engine and engine cooling:engine; electrical system:ignition:module
367 15V597000 09/24/2015 Engine and engine cooling:engine; electrical system:ignition:module
389 15V597000 09/24/2015 Engine and engine cooling:engine; electrical system:ignition:module
567 15V597000 09/24/2015 Engine and engine cooling:engine; electrical system:ignition:module
337 15V597000 09/24/2015 Engine and engine cooling:engine; electrical system:ignition:module
587 15V597000 09/24/2015 Engine and engine cooling:engine; electrical system:ignition:module
579 15V597000 09/24/2015 Engine and engine cooling:engine; electrical system:ignition:module
382 15V597000 09/24/2015 Engine and engine cooling:engine; electrical system:ignition:module
386 15V597000 09/24/2015 Engine and engine cooling:engine; electrical system:ignition:module
384 15V456000 07/22/2015 Electrical system:alternator/generator/regulator
365 15V456000 07/22/2015 Electrical system:alternator/generator/regulator
367 15V456000 07/22/2015 Electrical system:alternator/generator/regulator
388 15V456000 07/22/2015 Electrical system:alternator/generator/regulator
389 15V456000 07/22/2015 Electrical system:alternator/generator/regulator
567 15V456000 07/22/2015 Electrical system:alternator/generator/regulator
587 15V456000 07/22/2015 Electrical system:alternator/generator/regulator
579 15V456000 07/22/2015 Electrical system:alternator/generator/regulator
386 15V456000 07/22/2015 Electrical system:alternator/generator/regulator
337 15V365000 06/10/2015 Seat belts
389 15V270000 05/08/2015 Electrical system:alternator/generator/regulator
567 15V270000 05/08/2015 Electrical system:alternator/generator/regulator
587 15V270000 05/08/2015 Electrical system:alternator/generator/regulator
579 15V270000 05/08/2015 Electrical system:alternator/generator/regulator
386 15V270000 05/08/2015 Electrical system:alternator/generator/regulator
220 15V206000 04/07/2015 Vehicle speed control:cruise control
357 15V132000 03/06/2015 Tires; equipment:other:labels
365 15V132000 03/06/2015 Tires; equipment:other:labels
367 15V132000 03/06/2015 Tires; equipment:other:labels
378 15V132000 03/06/2015 Tires; equipment:other:labels
385 15V132000 03/06/2015 Tires; equipment:other:labels
387 15V132000 03/06/2015 Tires; equipment:other:labels
388 15V132000 03/06/2015 Tires; equipment:other:labels
389 15V132000 03/06/2015 Tires; equipment:other:labels
567 15V132000 03/06/2015 Tires; equipment:other:labels
587 15V132000 03/06/2015 Tires; equipment:other:labels
579 15V132000 03/06/2015 Tires; equipment:other:labels
379 15V132000 03/06/2015 Tires; equipment:other:labels
382 15V132000 03/06/2015 Tires; equipment:other:labels
  • OUR TRUSTED DATA PROVIDERS

  • NMVTIS National Motor Vehicle Title Information Systems
  • NHTSA
  • J.D. Power
  • Black Book
  • NVS - National Vehicle Service